| Trademarks | | Company | Country |
 | P & H | | Njudung Maskin ABAWSM |  |
 | P 90 |  |
 ÖLM Lagerinredningar, ABAWCSM |  |
 | P+L Systems |  |
 Farnell Danmark A/S |  |
 | P+L Systems |  |
 FarnellAW |  |
 | P+L Systems |  |
 FarnellAW |  |
 | P&B | | Tyco Electronics Norge ASM |  |
 | P&K | | Konepaja P & K OyM |  |
 | P&K |  | P & K Steel OyM |  |
 | P&V | | IRM Svenska ABAWSM |  |
 | P-C Lite® | | Ingenjörsfirman BALMIC ABAW |  |
 | P-L-N | | Lundströms trä ABACM |  |
 | P-light |  |
 Fox Design ABAWM |  |
 | P-Line | | Klågerups IdéTeknik ABACS |  |
 | P-Liner | | Mondi Lohja OyM |  |
 | P-märket |  | SP Sveriges Tekniska Forskningsinstitut ABC |  |
 | P-touch |  | Technotrade Scandinavia, ABWCSM |  |
 | P-touch | | Textprint ApSAWSM |  |
 | P.E. Labeller | | Trepak International ABAWSM |  |
 | P.I.T. Hegn | | P. I. T. HegnAWS |  |
 | P.W. Allen | | TEAB ABAW |  |
 | P.W.Weidling & Sohn GmbH | | Impomet Ab, OyAW |  |
 | P02 |  | Aesseal Sweden ABWCSM |  |
 | P1160 |  |
 Svenska Termoinstrument ABAW |  |
 | P170-175 |  |
 ÖLM Lagerinredningar, ABAWCSM |  |
 | P170-175 |  |
 KJK Lagerprodukter ABWCS |  |
 | P2000 |  | Point Transaction Systems ABM |  |
 | P21S | | Krepro ASAW |  |
 | P3 | | TopGuard SecurityAW |  |
 | P3 | | Lilleborg ASM |  |
 | P3 |  |
 Load Indicator System ABAWC |  |
 | P3 Primavera Project Planner |  | AEC Advanced Engineering Computation ABC |  |
 | P300 |  |
 Olofsfors ABM |  |
 | P320 |  | Larsson AB, Ingfa SixtenA |  |
 | P3e Primavera Enterprise |  | AEC Advanced Engineering Computation ABC |  |
 | P3N | | P3N System ABAWM |  |
 | P570 |  | Larsson AB, Ingfa SixtenA |  |
 | PA |  |
 FarnellAW |  |
 | PA | | Presstech ABAC |  |
 | PA |  |
 Farnell Danmark A/S |  |
 | PA |  |
 FarnellAW |  |
 | PA | | Presstech i Smålandsstenar ABAC |  |
 | PA Resources | | PA Resources ABM |  |
 | PA Semi |  | Broadband Technology ABAWC |  |
 | PA-blanketter | | Hogia Business Software ABCM |  |
 | Pa-So | | Holte Industri ASM |  |
 | PA-stöd | | Hogia Business Software ABCM |  |
 | PA-Systemet |  |
 Bluegarden ABCM |  |
 | PA-VE | | Palo- ja Vesitekniikka PA-VE OySM |  |
 | PA02/3 | | Partex Marking Systems ABWM |  |
 | PA1/3 | | Partex Marking Systems ABWM |  |
 | PA2/4 | | Partex Marking Systems ABWM |  |
 | PAA |  | Larsson AB, Ingfa SixtenA |  |
 | PAAB |  | PAAB Tekno Trading ABAWCM |  |
 | PAABVision |  | PAAB Tekno Trading ABAWCM |  |
 | Paal |  |
 PAAL GmbH ScandinaviaAM |  |
 | Paana | | Keiteleen Latukone OyM |  |
 | Paasikivi® | | M.J. Paasikivi OyM |  |
 | Paavo |  |
 Ypap OyWM |  |
 | Pabic | | Pabic Teknoplast ABM |  |
 | PAC | | Powerfinn OyM |  |
 | Pac | | Kontroll Elektro ASW |  |
 | PAC | | Bit För Bit ABAC |  |
 | Pac-Seal | | Haagensen A/S, GunnarA |  |
 | Pace |  |
 FarnellAW |  |
 | Pace |  |
 Farnell Danmark A/S |  |
 | Pace | | DESAB Elektroniksystem ABAW |  |
 | Pace | | SK-Trade Oy/TampereAW |  |
 | PACE | | Kristers Snickeri & MaskinAWSM |  |
 | Pace | | Prodi OyW |  |
 | Pace |  |
 FarnellAW |  |
 | Pace Packaging |  | Pej Tec Förpackningshantering ABA |  |
 | Pacel |  |
 FarnellAW |  |
 | Pacel |  |
 FarnellAW |  |
 | Pacel |  |
 Farnell Danmark A/S |  |
 | PacFill | | Devipack OyC |  |
 | Pacific |  |
 Procurator ABWM |  |
 | Pacific E&A Co. | | Aloe ABAWM |  |
 | Pacific E&A Co. | | ACER ABAW |  |
 | Pacific monolithics |  |
 Richardson Electronics Nordic ABAWM |  |
 | Pacific Valves | | XOMOX InternationalWM |  |
 | Pacific Wietz | | Haagensen A/S, GunnarA |  |
 | Pacific wireless |  |
 Richardson Electronics Nordic ABAWM |  |
 | PACink™ | | Lindgens Metal Decorating Coatings & Inks ABM |  |
 | Pack + Plast | | Pack + PlastS |  |
 | Pack + Plast | | Pack + Plast, RedaktionM |  |
 | Pack Lab | | Trepak International ABAWSM |  |
 | Pack Tech | | Pack Tech A/SWM |  |
 | Packard | | Perkin Elmer Finland OyA |  |
 | Packard | | Lassen A/S, Harald V.W |  |
 | Packard Bell | | Actebis Computer A/SW |  |
 | Packeteer | | Sourcecom Svenska ABCSM |  |
 | Packeteer | | Netmedia Finland Ab, OyAC |  |
 | Packforum® | | Sealed Air Denmark A/SSM |  |
 | Packisol |  |
 Thermisol ABM |  |
 | Packit | | IcoPac Systems ABAWSM |  |
 | Packmelt | | Lyckeby Industrial A/SM |  |
 | PackNews | | Netnews ASS |  |
 | Packo | | A-Z-TradingAWM |  |
 | Packo |  | SIKAMA ABA |  |
 | Packo | | AxFlow ABAWM |  |
 | Packo x | | Louis F Gay AS, PumpeteknikkAWSM |  |
 | Packscan | | Foodpak ABA |  |
 | PackSize |  | Packsize ABM |  |
 | PAClac™ | | Lindgens Metal Decorating Coatings & Inks ABM |  |
 | Pacmaster | | Safe Tech Sweden ABAW |  |
 | Pacrel | | Optatech OyCM |  |
 | Pacs | | Novotek Finland OyM |  |
 | PACS | | Novotek Sverige ABAC |  |
 | Pacsoft | | Crocus Data ABACS |  |
 | Pacson | | Flochem ASAW |  |
 | Pactec |  |
 FarnellAW |  |
 | PacTec | | Suomen Messut OsuuskuntaS |  |
 | Pactec |  |
 Farnell Danmark A/S |  |
 | PacTec | | Altex Electronics ABW |  |
 | Pactec |  |
 FarnellAW |  |
 | Pactec |  |
 ELFA Elektroniikka OyW |  |
 | PacTek | | Bim Kemi ABM |  |
 | Pacto | | Danfo ABM |  |
 | PACtube™ | | Lindgens Metal Decorating Coatings & Inks ABM |  |
 | Pactum |  | Witab ABWCSM |  |
 | PACure™ | | Lindgens Metal Decorating Coatings & Inks ABM |  |
 | PACvar™ | | Lindgens Metal Decorating Coatings & Inks ABM |  |
 | PADA Engineering |  |
 Inductive Components ABAW |  |
 | Padda |  |
 Epox Maskin ABA |  |
 | Pade | | Kristers Snickeri & MaskinAWSM |  |
 | Padpak |  | A-FörpackningAWC |  |
 | Padre | | AVN Teknik A/SAWCSM |  |
 | Pads | | DS-Design Systems OyWC |  |
 | PADS |  |
 GATEline ABAW |  |
 | Padwico | | Paul & Peder Ottosson ABAW |  |
 | PAE | | Akku-Ässä OyAW |  |
 | Pafra | | Graafinen Kone OyACS |  |
 | Pafra |  |
 Bohlins Maskiner, AB EA |  |
 | Page | | Agenta Group AS |  |
 | Page Up dokumenthållare | | Wennerström & Co AB, JohnAW |  |
 | PageMaker | | Adobe Systems Nordic ABM |  |
 | Pagero | | Pagero AB |  |
 | Pagina |  |
 ELFA Elektroniikka OyW |  |
 | Pago | | Lajer Mærkningssystemer ApSAM |  |
|